Maintenance,
$575 MonthlyBrand New Corner Split 2 Bdrm + 2 Bath Unit W/Parking & Locker Build By Daniels. Exceptional ""Champagne"" Layout. With Partial Water & City Views. $$$ Spent On Builder's Upgrades From Kitchen, Bath Tiles, Faucet, Center Island, Roller Blinds To Full Size Washer/Dryer. Move In Ready W/Parking & Locker Included! Final Closing Completed! No Extra Builder's Cost! Enjoy Minutes Walk To Toronto Iconic Waterfront & Exceptional Building Amenities. Don't Miss Out!**** EXTRAS **** Integrated Stainless Steel European Fridge, Stove, Washer/Dryer Combo, Range Hood, All Lighting Fixtures, Rooftop Garden Concierge, Gym, Dishwasher (id:47877)
MLS® Number | C5450870 |
Property Type | Single Family |
Community Name | Waterfront Communities C8 |
Amenities Near By | Hospital, Marina, Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Structure | Tennis Court |
View Type | View |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Hospital, Marina, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.11 m | 2.83 m | 3.11 m x 2.83 m |
Main Level | Living Room | 3.11 m | 2.83 m | 3.11 m x 2.83 m |
Main Level | Dining Room | 3.11 m | 2.83 m | 3.11 m x 2.83 m |
Main Level | Primary Bedroom | 4.38 m | 2.85 m | 4.38 m x 2.85 m |
Main Level | Bathroom | 2.01 m | 2.35 m | 2.01 m x 2.35 m |
Main Level | Bedroom 2 | 3.45 m | 3.15 m | 3.45 m x 3.15 m |
Main Level | Bathroom | 1.25 m | 2.85 m | 1.25 m x 2.85 m |
https://www.realtor.ca/real-estate/23881002/919-20-richardson-st-toronto-waterfront-communities-c8
Contact us for more information