Maintenance, Caretaker, Common Area Maintenance, Insurance, Parking, Property Management, Reserve Fund Contributions
$499.50 MonthlyEnjoy the panoramic mountain views from this fully renovated top floor 2 bdrm, 2 bath suite. In addition to no one above you the top floor offers an additional ceiling height. This is a spacious floor plan with corner fireplace, den, and in suite laundry. The master offers a walk in closet and 5' shower. The storage locker is located convienently in front of your titled indoor heated parking space. All this located on an express bus route and 5 minutes to Crowfoot Village and the LRT. Take a look at 3D tour and Call for your private viewing today! (id:47877)
MLS® Number | A1145729 |
Property Type | Single Family |
Community Name | Ranchlands |
Amenities Near By | Golf Course, Playground |
Community Features | Golf Course Development, Pets Allowed |
Features | No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 0913949 |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Garage Door Opener |
Basement Type | Unknown |
Constructed Date | 2009 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stone, Stucco, Vinyl Siding, Wood Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate |
Heating Type | Baseboard Heaters, See Remarks |
Stories Total | 4 |
Size Interior | 842 Sqft |
Total Finished Area | 842 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Golf Course, Playground |
Landscape Features | Landscaped |
Size Depth | 82 M |
Size Frontage | 49 M |
Size Total Text | Unknown |
Zoning Description | Dc (pre 1p2007) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 3.05 M x 2.72 M | ||
Main Level | Bedroom | 3.33 M x 3.51 M | ||
Main Level | Kitchen | 3.17 M x 3.17 M | ||
Main Level | Laundry Room | 3.63 M x 3.51 M | ||
Main Level | Dining Room | 3.10 M x 3.10 M | ||
Main Level | 4pc Bathroom | 10.92 Ft x 11.33 Ft | ||
Main Level | 3pc Bathroom | 4.92 Ft x 8.00 Ft |
https://www.realtor.ca/real-estate/23621253/405-6315-ranchview-drive-nw-calgary-ranchlands
Contact us for more information