Maintenance, Condominium Amenities, Cable TV, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$750.85 MonthlyLooking for a 2BR condo with great mountain views, lots of natural light, updated finishings, and a deck to enjoy sunrises and sunsets from? Your search is over. Youll love the layout and relaxing peacefulness in this 746 sqft floorplan at Silver Creek Lodge. Amenities onsite include hottubs, a spa, fitness room and restaurant and you are minutes walk to trails, restaurants and shops. When not using your retreat personally, rent and earn good returns. Upgraded furnishings and flooring give this unit a vibrant feel. Walk through on a virtual tour then book your private viewing. This unit should be on your short list! (id:47877)
MLS® Number | A1157750 |
Property Type | Single Family |
Community Name | Bow Valley Trail |
Features | Elevator, Parking |
Parking Space Total | 1 |
Plan | 0811024 |
Structure | Deck |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Recreation Centre, Whirlpool |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Washer/dryer Stack-up |
Basement Type | Unknown |
Constructed Date | 2009 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Composite Siding, Stone |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Slate, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Stories Total | 4 |
Size Interior | 746 Sqft |
Total Finished Area | 746 Sqft |
Type | Apartment |
Acreage | No |
Fence Type | Partially Fenced |
Landscape Features | Landscaped |
Size Total Text | Unknown |
Zoning Description | Bvt-g 20 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 15.42 Ft x 7.50 Ft | ||
Main Level | Living Room | 13.83 Ft x 14.58 Ft | ||
Main Level | Primary Bedroom | 12.58 Ft x 12.75 Ft | ||
Main Level | Bedroom | 8.92 Ft x 10.83 Ft | ||
Main Level | 3pc Bathroom | 9.33 Ft x 4.83 Ft | ||
Main Level | 4pc Bathroom | 8.58 Ft x 5.75 Ft | ||
Main Level | Laundry Room | 3.00 Ft x 3.00 Ft |
https://www.realtor.ca/real-estate/23775803/318-1818-mountain-avenue-canmore-bow-valley-trail
Contact us for more information