Maintenance, Common Area Maintenance, Heat, Insurance, Reserve Fund Contributions, Sewer, Waste Removal, Water
$434.52 MonthlyOwn your own condo , for under $1000 a month!! An upgraded cozy condo. This 2 bedroom unit has an east facing deck for your morning coffee, a fireplace for those cozy winter nights. The building is located in a nature area. This unit boasts newer hardwood, updated kitchen, cabinets & updated bathroom. Easy access to parking & entrance to the building. Downsizing or just starting out here is a great place to call Home!!!! Quick to shopping and entertainment . There is a walking trail less than 5 minutes from the building that takes you to a water feature & wetlands. A pet with board approval (id:47877)
MLS® Number | A1085249 |
Property Type | Single Family |
Community Name | Clearview Meadows |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Features | No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 8222823 |
Structure | Deck |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Window Coverings |
Architectural Style | Low Rise |
Basement Type | Unknown |
Constructed Date | 1982 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate |
Heating Type | Baseboard Heaters, Hot Water |
Stories Total | 3 |
Size Interior | 762 Sqft |
Total Finished Area | 762 Sqft |
Type | Apartment |
Acreage | No |
Size Total Text | Unknown |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 7.17 Ft x 8.67 Ft | ||
Main Level | Dining Room | 6.33 Ft x 7.42 Ft | ||
Main Level | Living Room | 17.67 Ft x 11.17 Ft | ||
Main Level | Foyer | 10.17 Ft x 3.67 Ft | ||
Main Level | Storage | 4.50 Ft x 4.67 Ft | ||
Main Level | Furnace | 4.50 Ft x 4.67 Ft | ||
Main Level | Primary Bedroom | 15.17 Ft x 9.67 Ft | ||
Main Level | Bedroom | 15.33 Ft x 8.33 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/22994112/202-71-cosgrove-crescent-red-deer-clearview-meadows
Contact us for more information