Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions
$284 MonthlyGreat 1 bdrm, excellent location and price. Walking to shopping and transportation. Beautifully condo in Windsor Park. Clean, secure building, great management. This property is perfect for single person or as revenue property. (id:47877)
MLS® Number | A1157902 |
Property Type | Single Family |
Community Name | Windsor Park |
Amenities Near By | Park, Playground |
Features | None, No Animal Home, No Smoking Home |
Parking Space Total | 1 |
Plan | 0710377 |
Structure | None |
Bathroom Total | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 1 |
Appliances | Washer, Refrigerator, Stove, Window Coverings |
Basement Type | None |
Constructed Date | 1971 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Concrete |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Hot Water |
Stories Total | 4 |
Size Interior | 527 Sqft |
Total Finished Area | 527 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | M-c2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 2.50 M x 3.00 M | ||
Lower Level | Bedroom | 3.00 M x 3.40 M | ||
Lower Level | Living Room | 3.70 M x 4.10 M | ||
Lower Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/23777904/106-515-57-avenue-sw-calgary-windsor-park
Contact us for more information