Maintenance, Heat, Ground Maintenance, Property Management, Reserve Fund Contributions, Water
$339.92 MonthlyWelcome to the sought after community of Crescent Heights. Here we have a lovely south facing End Unit that offers you an bright open concept living room with a big master bedroom, a full bath and a kitchen/dining. Close to amenities such as schools, playgrounds, lots of shopping , TD Square Mall, popular restaurants offering you Sushi, Chinese and Italian, multiple coffee shops and with super easy access to trans Canada Highway(16th Ave) and Memorial Drive and yes, to SAIT as well. Only minutes walk from the Bow River, the Ridge in Crescent Heights for those magical city views and so much more. Excellent Rental Property or for the First Time Home Buyer! This is a fantastic location and at a great price so call today! (id:47877)
MLS® Number | A1145333 |
Property Type | Single Family |
Community Name | Crescent Heights |
Amenities Near By | Golf Course, Playground, Recreation Nearby |
Community Features | Golf Course Development, Pets Allowed With Restrictions |
Features | Other, Closet Organizers, No Animal Home, No Smoking Home |
Parking Space Total | 1 |
Plan | 9010980 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Other |
Appliances | Refrigerator, Stove, Microwave, Hood Fan, Window Coverings |
Basement Type | Unknown |
Constructed Date | 1978 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | See Remarks |
Exterior Finish | Concrete, Stucco |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Type | Baseboard Heaters |
Stories Total | 3 |
Size Interior | 508 Sqft |
Total Finished Area | 508 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Golf Course, Playground, Recreation Nearby |
Size Total Text | Unknown |
Zoning Description | M-cg D72 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 17.67 Ft x 11.08 Ft | ||
Main Level | Kitchen | 6.00 Ft x 9.67 Ft | ||
Main Level | Primary Bedroom | 13.67 Ft x 11.67 Ft | ||
Main Level | 4pc Bathroom | 4.92 Ft x 6.58 Ft |
https://www.realtor.ca/real-estate/23621247/101-332-6-avenue-ne-calgary-crescent-heights
Contact us for more information